Process Locations
Where it's all happening.
This overview shows you which processes are at home in the various AHC sites in Germany and bordering European countries.

| Solingen | Kerpen | Berlin | Wedel | Eschenbach | Weiterstadt | Munich | Burg | Villingen-Schwenningen | St. Pantaleon (Austria) | Opera (Italy) | Gorzyce (Poland) | Härkingen (Switzerland) | Faulquemont (France) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HART-COAT® (HC) | ||||||||||||||
| for materials with copper content (HC-CU) | ||||||||||||||
| for die-cast materials (HC-GD) | ||||||||||||||
| HART-COAT® (black) | ||||||||||||||
| HART-COAT® for smooth surfaces (HC-GL) | ||||||||||||||
| HART-COAT® (HC-OX) | ||||||||||||||
| HC+PTFE (HC-PLUS) | ||||||||||||||
| HC+PTFE (HC-PLUS 2) | ||||||||||||||
| HC-Post Treatment (HW-Sealing) | ||||||||||||||
| HC-Post Treatment (cold sealing) | ||||||||||||||
| HC-Post Treatment (2-step sealing) | ||||||||||||||
| SELGA-COAT® | ||||||||||||||
| Colour Anodisation of Titanium | ||||||||||||||
| Anodising | ||||||||||||||
| Anodising (black) | ||||||||||||||
| Eloxal (black) | ||||||||||||||
| Eloxal (blue) | ||||||||||||||
| Eloxal (red) | ||||||||||||||
| Eloxal (yellow) | ||||||||||||||
| Eloxal (grey) | ||||||||||||||
| Eloxal (orange) |

| Solingen | Kerpen | Berlin | Wedel | Eschenbach | Weiterstadt | Munich | Burg | Villingen-Schwenningen | St. Pantaleon (Austria) | Opera (Italy) | Gorzyce (Poland) | Härkingen (Switzerland) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAGOXID-COAT® (MC) | |||||||||||||
| MAGOXID-COAT® (MC black) | |||||||||||||
| KEPLA-COAT®(KC) | |||||||||||||
| KEPLA-COAT® KC black | |||||||||||||
| KEPLA-COAT® for titanium materials (KC for titanium) |

| Solingen | Kerpen | Berlin | Wedel | Eschenbach | Weiterstadt | Munich | Burg | Villingen-Schwenningen | St. Pantaleon (Austria) | Opera (Italy) | Gorzyce (Poland) | Härkingen (Switzerland) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAGPASS-COAT®: Chromium-free passivation for magnesium | |||||||||||||
| Chromium (VI)-free passivation for aluminium | |||||||||||||
| Aluminium Yellow Chromating | |||||||||||||
| DURNI-COAT® (DNC 450) | |||||||||||||
| DURNI-COAT® (DNC 471) | |||||||||||||
| DNC 471/Ox (post treatment) | |||||||||||||
| DURNI-COAT® (DNC 520) | |||||||||||||
| DURNI-COAT® (DNC 571) | |||||||||||||
| DURNI-COAT® (DNC 700) | |||||||||||||
| DURNI-COAT® (DNC 771) | |||||||||||||
| DURNI-COAT® (DNC 471-AL) | |||||||||||||
| DURNI-COAT® (DNC 520 - AL) | |||||||||||||
| DURNI-COAT® (DNC 571 - AL) | |||||||||||||
| DURNI-COAT® (DNC 700 - AL) | |||||||||||||
| DURNI-COAT® (DNC-LCP) | |||||||||||||
| DURNI-COAT® (DNC-ZNGD) | |||||||||||||
| DURNI-COAT® (PTFE-DURNI-DISP) | |||||||||||||
| DURNI-COAT® (SIC-DURNI-DISP) | |||||||||||||
| DURNI-COAT® (SIC-9-DURNI-DISP) |

| Solingen | Kerpen | Berlin | Wedel | Eschenbach | Weiterstadt | Munich | Burg | Villingen-Schwenningen | St. Pantaleon (Austria) | Opera (Italy) | Gorzyce (Poland) | Härkingen (Switzerland) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLISS-COAT® lubricant coatings | |||||||||||||
| GLISS-COAT® 2000 combination coatings | |||||||||||||
| SEPA-COAT® mould release systems |

| Solingen | Kerpen | Berlin | Wedel | Eschenbach | Weiterstadt | Munich | Burg | Villingen-Schwenningen | St. Pantaleon (Austria) | Opera (Italy) | Gorzyce (Poland) | Härkingen (Switzerland) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KTL (cathodic dip coating) | |||||||||||||
| Wet Painting (for metals and plastics) | |||||||||||||
| Powder Coatings |

| Solingen | Kerpen | Berlin | Wedel | Eschenbach | Weiterstadt | Munich | Burg | Villingen-Schwenningen | St. Pantaleon (Austria) | Opera (Italy) | Gorzyce (Poland) | Härkingen (Switzerland) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DURALLOY® TDC | |||||||||||||
| DURALLOY® TDC - LC | |||||||||||||
| DURALLOY® TDC - Multilayer | |||||||||||||
| DURALLOY® TDC - Ag | |||||||||||||
| Hard Gold / Gold | |||||||||||||
| Hard Chrome | |||||||||||||
| Nickel, bright | |||||||||||||
| Nickel, matt | |||||||||||||
| Nickel, velours | |||||||||||||
| Silver | |||||||||||||
| Tin | |||||||||||||
| Tin, bright | |||||||||||||
| Tin, matt | |||||||||||||
| Copper, acid | |||||||||||||
| Copper, cyanide | |||||||||||||
| Chrome, bright | |||||||||||||
| Chrome, matt | |||||||||||||
| Chrome (black) | |||||||||||||
| Chrome on DNC |

| Solingen | Kerpen | Berlin | Wedel | Eschenbach | Weiterstadt | Munich | Burg | Villingen-Schwenningen | St. Pantaleon (Austria) | Opera (Italy) | Gorzyce (Poland) | Härkingen (Switzerland) | Faulquemont (France) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electropolishing of stainless steel | ||||||||||||||
| META COAT® metallisation of high-performance plastics | ||||||||||||||
| META COAT®/HD | ||||||||||||||
| SILA-COAT® 5000 | ||||||||||||||
| SILA-COAT® anodic layer plus layer containing silane | ||||||||||||||
| 3-D-MID-coatings | ||||||||||||||
| Sandblasting | ||||||||||||||
| Demagnetisation | ||||||||||||||
| Hardness test | ||||||||||||||
| Metallographic test | ||||||||||||||
| Measurement of layer thickness | ||||||||||||||
| Digital microscopy | ||||||||||||||
| Construction, assembling, sales and installation of tools for the SELGA-COAT® process | ||||||||||||||
| Sales and installation of SELGA-COAT® plant systems |
