Process Locations
Where it's all happening.
This overview shows you which processes are at home in the various AHC sites in Germany and bordering European countries.
Anodic Processes
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HART-COAT® (HC) | ||||||||||||||||||
| for materials with copper content (HC-CU) | ||||||||||||||||||
| for die-cast materials (HC-GD) | ||||||||||||||||||
| HART-COAT® (black) | ||||||||||||||||||
| HART-COAT® for smooth surfaces (HC-GL) | ||||||||||||||||||
| HC+PTFE (HC-PLUS) | ||||||||||||||||||
| HC+PTFE (HC-PLUS 2) | ||||||||||||||||||
| HC-Post Treatment (HW-Sealing) | ||||||||||||||||||
| HC-Post Treatment (cold sealing) | ||||||||||||||||||
| TUFRAM® - Aluminiumoxide with polymere particles | ||||||||||||||||||
| SELGA-COAT® | ||||||||||||||||||
| Chromic acid anidisation | ||||||||||||||||||
| Colour Anodisation of Titanium | ||||||||||||||||||
| Anodising | ||||||||||||||||||
| Anodising (black) | ||||||||||||||||||
| Anodising (blue) | ||||||||||||||||||
| Anodising (green) | ||||||||||||||||||
| Anodising (yellow) | ||||||||||||||||||
| Anodising (grey) | ||||||||||||||||||
| Anodising (orange) | ||||||||||||||||||
| Anodising (red) |
Plasmachemical Anodisation
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAGOXID-COAT® (MC black) | ||||||||||||||||||
| KEPLA-COAT®(KC) | ||||||||||||||||||
| KEPLA-COAT® KC black | ||||||||||||||||||
| KEPLA-COAT® for titanium materials (KC for titanium) |
Chemical Processes
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DURNI-COAT® (DNC 450) | ||||||||||||||||||
| DURNI-COAT® (DNC 471) | ||||||||||||||||||
| DNC 471/Ox (post treatment) | ||||||||||||||||||
| DURNI-COAT® (DNC 520) [Plant Venlo: only on steel] |
||||||||||||||||||
| DURNI-COAT® (DNC 571) | ||||||||||||||||||
| DURNI-COAT® (DNC 771) [Plant Wedel: only on steel] |
||||||||||||||||||
| DURNI-COAT® (DNC 471 - AL) | ||||||||||||||||||
| DURNI-COAT® (DNC 520 - AL) | ||||||||||||||||||
| DURNI-COAT® (DNC 571 - AL) | ||||||||||||||||||
| DURNI-COAT® (DNC-LCP) | ||||||||||||||||||
| DURNI-COAT® (DNC-ZNGD) | ||||||||||||||||||
| DURNI-COAT® (PTFE-DURNI-DISP) | ||||||||||||||||||
| DURNI-COAT® (SIC-DURNI-DISP) | ||||||||||||||||||
| DURNI-COAT® (SIC-9-DURNI-DISP) | ||||||||||||||||||
| NEDOX® (Electroless Nickel with polymeres) | ||||||||||||||||||
| MAGPASS-COAT®: Chromium-free passivation for magnesium | ||||||||||||||||||
| Chromium-free passivation for aluminium | ||||||||||||||||||
| Aluminium yellow chromating | ||||||||||||||||||
| Chromatiing |
Lubricant Paints
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLISS-COAT® lubricant coatings | ||||||||||||||||||
| GLISS-COAT® 2000 combination coatings | ||||||||||||||||||
| SEPA-COAT® mould release systems |
Galvanic Coating
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DURALLOY® TDC | ||||||||||||||||||
| DURALLOY® TDC - LC | ||||||||||||||||||
| DURALLOY® TDC - Multilayer | ||||||||||||||||||
| DURALLOY® TDC - Ag | ||||||||||||||||||
| Chrome, bright | ||||||||||||||||||
| Chrome, matt | ||||||||||||||||||
| Chrome (black) | ||||||||||||||||||
| Chrome (black) on DNC | ||||||||||||||||||
| Hard Chrome | ||||||||||||||||||
| Hard Gold / Gold | ||||||||||||||||||
| Copper, cyanide | ||||||||||||||||||
| Copper, acid | ||||||||||||||||||
| Nickel sulfamate | ||||||||||||||||||
| Nickel, bright | ||||||||||||||||||
| Nickel, matt | ||||||||||||||||||
| Nickel, velours | ||||||||||||||||||
| Silver | ||||||||||||||||||
| Tin | ||||||||||||||||||
| Tin, bright | ||||||||||||||||||
| Tin, matt |
Special Processes
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electropolishing of stainless steel | ||||||||||||||||||
| HI-T-LUBE®, the world’s “slipperiest” solid | ||||||||||||||||||
| HMF® Microfinish as smooth as glass | ||||||||||||||||||
| LECTROFLOUR® Coating based on polymers | ||||||||||||||||||
| CED (Cathodic Electro Deposition) | ||||||||||||||||||
| META-COAT® Metallisation of High-Performance Plastics | ||||||||||||||||||
| META-COAT®/HD | ||||||||||||||||||
| 3-D-MID-coatings | ||||||||||||||||||
| SILA-COAT® 5000 | ||||||||||||||||||
| SILA-COAT® Anodic layer plus layer containing silane | ||||||||||||||||||
| SYNCOAT® Layer combinations with fluoropolymers | ||||||||||||||||||
| High velocity oxy-fuel spraying HVOF | ||||||||||||||||||
| Powder flame spraying with sintering under vacuum | ||||||||||||||||||
| Powder flame spraying with metal and ceramics | ||||||||||||||||||
| Wire flame spraying | ||||||||||||||||||
| Demagnetisation | ||||||||||||||||||
| Hardness test | ||||||||||||||||||
| Dye penetrant test | ||||||||||||||||||
| Magnetic crack detection | ||||||||||||||||||
| Ultrasonic flaw detection | ||||||||||||||||||
| Turning | ||||||||||||||||||
| Grinding | ||||||||||||||||||
| Lapping blasting | ||||||||||||||||||
| Honing | ||||||||||||||||||
| Superfinishing | ||||||||||||||||||
| Metallographic test | ||||||||||||||||||
| Layer thickness measurement | ||||||||||||||||||
| Digital Microscopy | ||||||||||||||||||
| Cleaning and packaging under clean room conditions | ||||||||||||||||||
| Construction, assembling, sales and installation of tools for the SELGA-COAT® process | ||||||||||||||||||
| Sales and installation of SELGA-COAT® plant systems | ||||||||||||||||||
| AHC cylinder tubes |




















